U. of Indianapolis Greyhounds 2000
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                #19 Angela Ranta

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2000 SAINT FRANCIS [IN].....  2    2    2   10   .000    1    0    0    0    0    2    1    1   3.0    0   .121  3-1 
Sep 01, 2000 vs Southern Connecticut  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .556  3-0 
Sep 01, 2000 vs North Carolina Cent.  1    2    2    4   .000    0    0    0    0    0    0    0    0   0.0    0   .304  3-0 
Sep 02, 2000 vs Massachusetts-Lowell  2    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .204  3-1 
Sep 05, 2000 at Indiana Wesleyan....  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .132  1-3 
Sep 8, 2000  vs Trinity Int'nl [IL].  2    2    1    5   .200    0    0    0    0    4    0    5    0   5.0    0   .195  3-0 
Sep 9, 2000  vs Cumberland [KY].....  2    4    1    6   .500    0    0    0    0    1    3    0    2   3.0    0   .258  3-0 
Sep 9, 2000  vs Central State [OH]..  3    7    1   11   .545    0    0    0    0    0    3    1    0   4.0    0   .387  3-0 
Sep 9, 2000  vs Aquinas [MI]........  3    3    0   10   .300    0    0    0    0    0    0    1    2   1.0    0   .320  3-0 
Sep 9, 2000  at Cedarville [OH].....  3    2    2   12   .000    0    0    0    0    0    7    3    7  10.0    1   .294  3-0 
Sep 12, 2000 at Grace [IN]..........  3    1    1    7   .000    1    0    0    0    0    0    1    1   1.0    0   .348  3-0 
Sep 15, 2000 MISSOURI-ST. LOUIS.....  3    6    3   16   .188    3    0    0    1    2    3    1    0   4.0    0   .222  3-0 
Sep 16, 2000 QUINCY.................  3    0    4    9  -.444    3    0    0    0    0    1    1    0   2.0    1   .081  1-3 
Sep 20, 2000 NORTHERN KENTUCKY......  4    2    0    9   .222    0    0    0    0    0    1    0    7   1.0    0   .175  1-3 
Sep 22, 2000 SAINT JOSEPH'S.........  3    2    0    8   .250    1    0    1    0    4    1    0    1   1.0    0   .305  3-0 
Sep 22, 2000 WHEELING JESUIT........  1    3    1    6   .333    0    0    0    0    0    0    0    1   0.0    0   .235  3-0 
Sep 23, 2000 IPFW...................  2    2    1    6   .167    0    0    1    0    4    0    0    0   0.0    2   .058  0-3 
Oct 06, 2000 BELLARMINE.............  2    4    0    9   .444    2    0    0    0    1    0    1    0   1.0    0   .319  3-0 
Oct 07, 2000 KENTUCKY WESLEYAN......  3    6    2   15   .267    1    0    0    0    1    1    9    1  10.0    0   .240  3-1 
Oct 11, 2000 vs Kentucky State......  2    7    1   11   .545    0    0    0    0    0    2    2    1   4.0    0   .376  3-0 
Oct 11, 2000 at Spalding [KY].......  3    6    2   15   .267    0    0    0    0    2    5    2    2   7.0    0   .276  3-0 
Oct 12, 2000 at Marian..............  4    9    4   27   .185    0    0    0    0    4    1    2    4   3.0    1   .347  3-1 
Oct 17, 2000 at Bellarmine..........  3    5    1   10   .400    0    0    0    0    4    0    2    1   2.0    1   .274  3-1 
Oct 20, 2000 NEW HAVEN [CT].........  2    3    0    4   .750    0    0    0    0    0    0    1    0   1.0    0   .312  3-0 
Oct 20, 2000 WISCONSIN-PARKSIDE.....  1    2    1    7   .143    0    0    0    0    0    1    0    2   1.0    0   .142  3-0 
Oct 21, 2000 LEWIS..................  3    1    1    9   .000    1    0    0    0    1    2    4    1   6.0    0   .097  1-3 
Oct 26, 2000 TAYLOR.................  3    3    2    8   .125    0    0    0    0    0    1    4    1   5.0    0   .325  3-0 
Oct 27, 2000 at Southern Indiana....  5    2    1   10   .100    0    0    0    0    1    0    2    1   2.0    0   .180  2-3 
Oct 28, 2000 at SIU Edwardsville....  3   10    1   24   .375    0    0    0    0    2    1    5    0   6.0    0   .241  3-0 
Oct 28, 2000 vs Rockhurst University  3    9    4   23   .217    0    0    0    0    0    0    2    2   2.0    0   .184  0-3 
Oct 31, 2000 at Northern Kentucky...  3    3    2   19   .053    0    0    0    0    7    0    2    0   2.0    0   .115  0-3 
Nov 03, 2000 at IPFW................  3    4    2   14   .143    0    0    0    0    0    0    1    1   1.0    0   .155  0-3 
Nov 04, 2000 at Saint Joseph's......  2    3    1    8   .250    0    0    0    0    0    0    0    0   0.0    0   .209  2-3 
Nov 8, 2000  vs Lewis...............  3    7    1   13   .462    0    0    0    0    1    1    1    0   2.0    0   .157  0-3 

Totals.............................. 87  124   46  352   .222   13    0    2    1   39   36   54   39  90.0    6

Games played: 87
Kills per game: 1.43
Assists per game: 0.15
Digs per game: 0.45
Blocks per game: 1.03